Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 4 3 0 57.1 Baltimore 2 1 0 66.7 Baltimore 2 2 0 50.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 2 4 0 33.3 Carolina 2 3 0 40.0 Carolina 0 1 0 0.0
Chicago 1 6 0 14.3 Chicago 1 2 0 33.3 Chicago 0 4 0 0.0
Cincinnati 4 2 0 66.7 Cincinnati 4 2 0 66.7 Cincinnati 0 0 0 0.0
Cleveland 3 4 0 42.9 Cleveland 1 0 0 100.0 Cleveland 2 4 0 33.3
Dallas 1 5 0 16.7 Dallas 1 4 0 20.0 Dallas 0 1 0 0.0
Denver 5 2 0 71.4 Denver 4 1 0 80.0 Denver 1 1 0 50.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 4 3 0 57.1 Green Bay 2 1 0 66.7 Green Bay 2 2 0 50.0
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 3 4 0 42.9 Indianapolis 2 4 0 33.3 Indianapolis 1 0 0 100.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 5 1 0 83.3 Kansas City 5 1 0 83.3 Kansas City 0 0 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 3 4 0 42.9 LA Rams 0 0 0 0.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 6 0 0 100.0 Miami 1 0 0 100.0 Miami 5 0 0 100.0
Minnesota 2 4 0 33.3 Minnesota 2 0 0 100.0 Minnesota 0 4 0 0.0
New England 6 1 0 85.7 New England 3 0 0 100.0 New England 3 1 0 75.0
New Orleans 3 4 0 42.9 New Orleans 2 4 0 33.3 New Orleans 1 0 0 100.0
NY Giants 3 3 1 50.0 NY Giants 1 0 1 75.0 NY Giants 2 3 0 40.0
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 1 0 66.7 Pittsburgh 1 3 0 25.0
San Francisco 3 4 0 42.9 San Francisco 3 1 0 75.0 San Francisco 0 3 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 0 0.0 Washington 4 1 1 75.0
Divisions
NFC East 15 12 0 55.6 NFC East 4 6 0 40.0 NFC East 11 6 0 64.7
NFC North 15 11 0 57.7 NFC North 9 6 0 60.0 NFC North 6 5 0 54.5
NFC South 14 13 0 51.9 NFC South 6 6 0 50.0 NFC South 8 7 0 53.3
NFC West 15 12 0 55.6 NFC West 7 4 0 63.6 NFC West 8 8 0 50.0
AFC East 14 11 0 56.0 AFC East 14 6 0 70.0 AFC East 0 5 0 0.0
AFC North 16 10 1 61.1 AFC North 7 4 1 62.5 AFC North 9 6 0 60.0
AFC South 15 11 1 57.4 AFC South 5 7 0 41.7 AFC South 10 4 1 70.0
AFC West 16 10 0 61.5 AFC West 8 6 0 57.1 AFC West 8 4 0 66.7
Conferences
Gms W L T Pct.
Overall Record 106 60 45 1 57.1
AFC Home Teams 29 19 10 0 65.5
AFC Road Teams 23 15 8 0 65.2
NFC Home Teams 32 15 17 0 46.9
NFC Road Teams 22 11 10 1 52.3
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|