Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 0 1 0 0.0 Arizona 4 2 0 66.7
Atlanta 2 5 0 28.6 Atlanta 0 2 0 0.0 Atlanta 2 3 0 40.0
Baltimore 5 2 0 71.4 Baltimore 2 0 0 100.0 Baltimore 3 2 0 60.0
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 5 2 0 71.4 Chicago 4 1 0 80.0 Chicago 1 1 0 50.0
Cincinnati 4 2 0 66.7 Cincinnati 4 2 0 66.7 Cincinnati 0 0 0 0.0
Cleveland 4 3 0 57.1 Cleveland 2 0 0 100.0 Cleveland 2 3 0 40.0
Dallas 2 4 0 33.3 Dallas 2 4 0 33.3 Dallas 0 0 0 0.0
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 3 3 0 50.0 Detroit 2 1 0 66.7 Detroit 1 2 0 33.3
Green Bay 2 5 0 28.6 Green Bay 2 3 0 40.0 Green Bay 0 2 0 0.0
Houston 6 1 0 85.7 Houston 1 0 0 100.0 Houston 5 1 0 83.3
Indianapolis 3 4 0 42.9 Indianapolis 2 4 0 33.3 Indianapolis 1 0 0 100.0
Jacksonville 3 3 0 50.0 Jacksonville 1 0 0 100.0 Jacksonville 2 3 0 40.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 3 4 0 42.9 LV Raiders 1 2 0 33.3 LV Raiders 2 2 0 50.0
Miami 6 0 0 100.0 Miami 1 0 0 100.0 Miami 5 0 0 100.0
Minnesota 2 4 0 33.3 Minnesota 2 0 0 100.0 Minnesota 0 4 0 0.0
New England 5 2 0 71.4 New England 3 1 0 75.0 New England 2 1 0 66.7
New Orleans 2 5 0 28.6 New Orleans 2 5 0 28.6 New Orleans 0 0 0 0.0
NY Giants 4 2 1 64.3 NY Giants 2 0 0 100.0 NY Giants 2 2 1 50.0
NY Jets 6 1 0 85.7 NY Jets 1 0 0 100.0 NY Jets 5 1 0 83.3
Philadelphia 4 2 0 66.7 Philadelphia 2 2 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 2 5 0 28.6 Pittsburgh 1 1 0 50.0 Pittsburgh 1 4 0 20.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 5 2 0 71.4 Seattle 4 2 0 66.7 Seattle 1 0 0 100.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 3 4 0 42.9 Tennessee 0 3 0 0.0 Tennessee 3 1 0 75.0
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 15 12 0 55.6 NFC East 5 7 0 41.7 NFC East 10 5 0 66.7
NFC North 17 9 0 65.4 NFC North 9 4 0 69.2 NFC North 8 5 0 61.5
NFC South 12 15 0 44.4 NFC South 6 8 0 42.9 NFC South 6 7 0 46.2
NFC West 15 12 0 55.6 NFC West 8 5 0 61.5 NFC West 7 7 0 50.0
AFC East 14 11 0 56.0 AFC East 12 4 0 75.0 AFC East 2 7 0 22.2
AFC North 16 10 1 61.1 AFC North 8 5 0 61.5 AFC North 8 5 1 60.7
AFC South 15 11 1 57.4 AFC South 5 7 1 42.3 AFC South 10 4 0 71.4
AFC West 16 10 0 61.5 AFC West 7 5 0 58.3 AFC West 9 5 0 64.3
Conferences
Gms W L T Pct.
Overall Record 106 60 45 1 57.1
AFC Home Teams 27 17 10 0 63.0
AFC Road Teams 19 13 6 0 68.4
NFC Home Teams 33 16 16 1 50.0
NFC Road Teams 27 14 13 0 51.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|