Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 3 0 70.0 Arizona 2 2 0 50.0 Arizona 5 1 0 83.3
Atlanta 6 4 0 60.0 Atlanta 0 1 0 0.0 Atlanta 6 3 0 66.7
Baltimore 7 3 0 70.0 Baltimore 5 3 0 62.5 Baltimore 2 0 0 100.0
Buffalo 7 3 0 70.0 Buffalo 7 3 0 70.0 Buffalo 0 0 0 0.0
Carolina 8 3 0 72.7 Carolina 4 1 0 80.0 Carolina 4 2 0 66.7
Chicago 6 4 0 60.0 Chicago 3 0 0 100.0 Chicago 3 4 0 42.9
Cincinnati 4 6 0 40.0 Cincinnati 0 3 0 0.0 Cincinnati 4 3 0 57.1
Cleveland 7 3 0 70.0 Cleveland 0 1 0 0.0 Cleveland 7 2 0 77.8
Dallas 5 4 1 55.0 Dallas 2 2 0 50.0 Dallas 3 2 1 58.3
Denver 8 3 0 72.7 Denver 7 1 0 87.5 Denver 1 2 0 33.3
Detroit 7 3 0 70.0 Detroit 6 3 0 66.7 Detroit 1 0 0 100.0
Green Bay 4 5 1 45.0 Green Bay 3 2 1 58.3 Green Bay 1 3 0 25.0
Houston 6 4 0 60.0 Houston 1 0 0 100.0 Houston 5 4 0 55.6
Indianapolis 6 4 0 60.0 Indianapolis 5 1 0 83.3 Indianapolis 1 3 0 25.0
Jacksonville 4 6 0 40.0 Jacksonville 4 4 0 50.0 Jacksonville 0 2 0 0.0
Kansas City 6 4 0 60.0 Kansas City 3 2 0 60.0 Kansas City 3 2 0 60.0
LA Chargers 6 5 0 54.5 LA Chargers 6 4 0 60.0 LA Chargers 0 1 0 0.0
LA Rams 6 4 0 60.0 LA Rams 5 1 0 83.3 LA Rams 1 3 0 25.0
LV Raiders 9 1 0 90.0 LV Raiders 1 0 0 100.0 LV Raiders 8 1 0 88.9
Miami 8 3 0 72.7 Miami 3 2 0 60.0 Miami 5 1 0 83.3
Minnesota 7 3 0 70.0 Minnesota 3 2 0 60.0 Minnesota 4 1 0 80.0
New England 8 3 0 72.7 New England 8 2 0 80.0 New England 0 1 0 0.0
New Orleans 8 2 0 80.0 New Orleans 0 0 0 0.0 New Orleans 8 2 0 80.0
NY Giants 7 4 0 63.6 NY Giants 0 2 0 0.0 NY Giants 7 2 0 77.8
NY Jets 8 2 0 80.0 NY Jets 1 1 0 50.0 NY Jets 7 1 0 87.5
Philadelphia 8 2 0 80.0 Philadelphia 8 2 0 80.0 Philadelphia 0 0 0 0.0
Pittsburgh 5 5 0 50.0 Pittsburgh 3 2 0 60.0 Pittsburgh 2 3 0 40.0
San Francisco 7 4 0 63.6 San Francisco 6 3 0 66.7 San Francisco 1 1 0 50.0
Seattle 6 4 0 60.0 Seattle 4 1 0 80.0 Seattle 2 3 0 40.0
Tampa Bay 9 1 0 90.0 Tampa Bay 5 0 0 100.0 Tampa Bay 4 1 0 80.0
Tennessee 8 2 0 80.0 Tennessee 0 1 0 0.0 Tennessee 8 1 0 88.9
Washington 6 5 0 54.5 Washington 2 4 0 33.3 Washington 4 1 0 80.0
Divisions
NFC East 32 9 0 78.0 NFC East 8 3 0 72.7 NFC East 24 6 0 80.0
NFC North 27 15 0 64.3 NFC North 22 8 0 73.3 NFC North 5 7 0 41.7
NFC South 29 12 0 70.7 NFC South 9 3 0 75.0 NFC South 20 9 0 69.0
NFC West 27 14 0 65.9 NFC West 19 9 0 67.9 NFC West 8 5 0 61.5
AFC East 26 14 0 65.0 AFC East 18 8 0 69.2 AFC East 8 6 0 57.1
AFC North 26 15 0 63.4 AFC North 5 9 0 35.7 AFC North 21 6 0 77.8
AFC South 22 18 1 54.9 AFC South 11 7 1 60.5 AFC South 11 11 0 50.0
AFC West 25 15 1 62.2 AFC West 15 9 0 62.5 AFC West 10 6 1 61.8
Conferences
Gms W L T Pct.
Overall Record 164 107 56 1 65.5
AFC Home Teams 48 34 14 0 70.8
AFC Road Teams 36 20 16 0 55.6
NFC Home Teams 39 26 13 0 66.7
NFC Road Teams 41 27 13 1 67.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|