Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 2 5 0 28.6 Atlanta 0 2 0 0.0 Atlanta 2 3 0 40.0
Baltimore 3 4 0 42.9 Baltimore 2 2 0 50.0 Baltimore 1 2 0 33.3
Buffalo 3 3 0 50.0 Buffalo 3 1 0 75.0 Buffalo 0 2 0 0.0
Carolina 2 4 0 33.3 Carolina 1 2 0 33.3 Carolina 1 2 0 33.3
Chicago 3 4 0 42.9 Chicago 2 1 0 66.7 Chicago 1 3 0 25.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 2 4 0 33.3 Dallas 1 3 0 25.0 Dallas 1 1 0 50.0
Denver 6 1 0 85.7 Denver 4 0 0 100.0 Denver 2 1 0 66.7
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 1 6 0 14.3 Houston 0 4 0 0.0 Houston 1 2 0 33.3
Indianapolis 6 1 0 85.7 Indianapolis 2 1 0 66.7 Indianapolis 4 0 0 100.0
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 6 0 0 100.0 Kansas City 5 0 0 100.0 Kansas City 1 0 0 100.0
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 3 4 0 42.9 LA Rams 2 3 0 40.0 LA Rams 1 1 0 50.0
LV Raiders 5 2 0 71.4 LV Raiders 1 0 0 100.0 LV Raiders 4 2 0 66.7
Miami 4 2 0 66.7 Miami 0 1 0 0.0 Miami 4 1 0 80.0
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 4 3 0 57.1 New England 3 2 0 60.0 New England 1 1 0 50.0
New Orleans 2 5 0 28.6 New Orleans 0 3 0 0.0 New Orleans 2 2 0 50.0
NY Giants 3 3 1 50.0 NY Giants 2 1 0 66.7 NY Giants 1 2 1 37.5
NY Jets 4 3 0 57.1 NY Jets 1 2 0 33.3 NY Jets 3 1 0 75.0
Philadelphia 3 3 0 50.0 Philadelphia 2 3 0 40.0 Philadelphia 1 0 0 100.0
Pittsburgh 4 3 0 57.1 Pittsburgh 3 1 0 75.0 Pittsburgh 1 2 0 33.3
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 4 3 0 57.1 Seattle 3 2 0 60.0 Seattle 1 1 0 50.0
Tampa Bay 2 5 0 28.6 Tampa Bay 0 3 0 0.0 Tampa Bay 2 2 0 50.0
Tennessee 5 2 0 71.4 Tennessee 0 1 0 0.0 Tennessee 5 1 0 83.3
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 10 17 0 37.0 NFC East 1 8 0 11.1 NFC East 9 9 0 50.0
NFC North 16 10 0 61.5 NFC North 9 5 0 64.3 NFC North 7 5 0 58.3
NFC South 13 14 0 48.1 NFC South 5 6 0 45.5 NFC South 8 8 0 50.0
NFC West 16 11 0 59.3 NFC West 9 5 0 64.3 NFC West 7 6 0 53.8
AFC East 16 9 0 64.0 AFC East 14 4 0 77.8 AFC East 2 5 0 28.6
AFC North 14 12 1 53.7 AFC North 6 5 0 54.5 AFC North 8 7 1 53.1
AFC South 15 11 1 57.4 AFC South 5 7 1 42.3 AFC South 10 4 0 71.4
AFC West 14 12 0 53.8 AFC West 8 8 0 50.0 AFC West 6 4 0 60.0
Conferences
Gms W L T Pct.
Overall Record 106 57 48 1 54.2
AFC Home Teams 37 21 16 0 56.8
AFC Road Teams 14 9 5 0 64.3
NFC Home Teams 40 19 20 1 48.8
NFC Road Teams 15 8 7 0 53.3
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|