Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 4 3 0 57.1 Atlanta 1 1 0 50.0 Atlanta 3 2 0 60.0
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 5 1 0 83.3 Buffalo 5 1 0 83.3 Buffalo 0 0 0 0.0
Carolina 1 5 0 16.7 Carolina 1 3 0 25.0 Carolina 0 2 0 0.0
Chicago 2 5 0 28.6 Chicago 2 2 0 50.0 Chicago 0 3 0 0.0
Cincinnati 3 3 0 50.0 Cincinnati 2 1 0 66.7 Cincinnati 1 2 0 33.3
Cleveland 2 5 0 28.6 Cleveland 1 1 0 50.0 Cleveland 1 4 0 20.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 5 2 0 71.4 Denver 3 0 0 100.0 Denver 2 2 0 50.0
Detroit 4 2 0 66.7 Detroit 3 1 0 75.0 Detroit 1 1 0 50.0
Green Bay 2 5 0 28.6 Green Bay 2 3 0 40.0 Green Bay 0 2 0 0.0
Houston 5 2 0 71.4 Houston 1 1 0 50.0 Houston 4 1 0 80.0
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 4 2 0 66.7 Jacksonville 4 2 0 66.7 Jacksonville 0 0 0 0.0
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 5 1 0 83.3 LA Chargers 0 1 0 0.0 LA Chargers 5 0 0 100.0
LA Rams 2 5 0 28.6 LA Rams 1 3 0 25.0 LA Rams 1 2 0 33.3
LV Raiders 5 2 0 71.4 LV Raiders 3 2 0 60.0 LV Raiders 2 0 0 100.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 4 3 0 57.1 New England 1 0 0 100.0 New England 3 3 0 50.0
New Orleans 5 2 0 71.4 New Orleans 0 0 0 0.0 New Orleans 5 2 0 71.4
NY Giants 4 2 1 64.3 NY Giants 3 1 1 70.0 NY Giants 1 1 0 50.0
NY Jets 3 4 0 42.9 NY Jets 1 3 0 25.0 NY Jets 2 1 0 66.7
Philadelphia 3 3 0 50.0 Philadelphia 2 3 0 40.0 Philadelphia 1 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 3 2 0 60.0 Pittsburgh 0 2 0 0.0
San Francisco 5 2 0 71.4 San Francisco 5 1 0 83.3 San Francisco 0 1 0 0.0
Seattle 5 2 0 71.4 Seattle 3 1 0 75.0 Seattle 2 1 0 66.7
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 6 1 0 85.7 Tennessee 0 0 0 0.0 Tennessee 6 1 0 85.7
Washington 3 2 1 58.3 Washington 0 1 0 0.0 Washington 3 1 1 70.0
Divisions
NFC East 15 12 0 55.6 NFC East 1 3 0 25.0 NFC East 14 9 0 60.9
NFC North 16 10 0 61.5 NFC North 8 4 0 66.7 NFC North 8 6 0 57.1
NFC South 15 12 0 55.6 NFC South 8 7 0 53.3 NFC South 7 5 0 58.3
NFC West 16 11 0 59.3 NFC West 10 6 0 62.5 NFC West 6 5 0 54.5
AFC East 15 10 0 60.0 AFC East 14 5 0 73.7 AFC East 1 5 0 16.7
AFC North 17 9 1 64.8 AFC North 9 5 1 63.3 AFC North 8 4 0 66.7
AFC South 14 12 1 53.7 AFC South 4 7 0 36.4 AFC South 10 5 1 65.6
AFC West 14 12 0 53.8 AFC West 7 7 0 50.0 AFC West 7 5 0 58.3
Conferences
Gms W L T Pct.
Overall Record 106 61 44 1 58.0
AFC Home Teams 21 12 9 0 57.1
AFC Road Teams 32 21 11 0 65.6
NFC Home Teams 27 16 11 0 59.3
NFC Road Teams 26 12 13 1 48.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|