Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 2 0 71.4 Arizona 0 0 0 0.0 Arizona 5 2 0 71.4
Atlanta 4 3 0 57.1 Atlanta 1 1 0 50.0 Atlanta 3 2 0 60.0
Baltimore 2 5 0 28.6 Baltimore 2 3 0 40.0 Baltimore 0 2 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 1 0 80.0 Buffalo 0 1 0 0.0
Carolina 4 2 0 66.7 Carolina 2 1 0 66.7 Carolina 2 1 0 66.7
Chicago 7 0 0 100.0 Chicago 5 0 0 100.0 Chicago 2 0 0 100.0
Cincinnati 4 2 0 66.7 Cincinnati 2 0 0 100.0 Cincinnati 2 2 0 50.0
Cleveland 5 2 0 71.4 Cleveland 3 0 0 100.0 Cleveland 2 2 0 50.0
Dallas 5 1 0 83.3 Dallas 2 1 0 66.7 Dallas 3 0 0 100.0
Denver 5 2 0 71.4 Denver 5 2 0 71.4 Denver 0 0 0 0.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 4 3 0 57.1 Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0
Houston 4 3 0 57.1 Houston 1 2 0 33.3 Houston 3 1 0 75.0
Indianapolis 6 1 0 85.7 Indianapolis 2 1 0 66.7 Indianapolis 4 0 0 100.0
Jacksonville 3 3 0 50.0 Jacksonville 2 1 0 66.7 Jacksonville 1 2 0 33.3
Kansas City 4 2 0 66.7 Kansas City 4 1 0 80.0 Kansas City 0 1 0 0.0
LA Chargers 4 2 0 66.7 LA Chargers 0 2 0 0.0 LA Chargers 4 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 3 3 0 50.0 LA Rams 1 0 0 100.0
LV Raiders 4 3 0 57.1 LV Raiders 1 1 0 50.0 LV Raiders 3 2 0 60.0
Miami 4 2 0 66.7 Miami 0 1 0 0.0 Miami 4 1 0 80.0
Minnesota 5 1 0 83.3 Minnesota 5 0 0 100.0 Minnesota 0 1 0 0.0
New England 4 3 0 57.1 New England 2 1 0 66.7 New England 2 2 0 50.0
New Orleans 5 2 0 71.4 New Orleans 0 0 0 0.0 New Orleans 5 2 0 71.4
NY Giants 4 2 1 64.3 NY Giants 3 1 0 75.0 NY Giants 1 1 1 50.0
NY Jets 6 1 0 85.7 NY Jets 2 1 0 66.7 NY Jets 4 0 0 100.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 7 0 0 100.0 Pittsburgh 5 0 0 100.0 Pittsburgh 2 0 0 100.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 5 2 0 71.4 Seattle 3 1 0 75.0 Seattle 2 1 0 66.7
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 7 0 0 100.0 Tennessee 1 0 0 100.0 Tennessee 6 0 0 100.0
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 17 10 0 63.0 NFC East 3 3 0 50.0 NFC East 14 7 0 66.7
NFC North 21 5 0 80.8 NFC North 14 5 0 73.7 NFC North 7 0 0 100.0
NFC South 17 10 0 63.0 NFC South 7 4 0 63.6 NFC South 10 6 0 62.5
NFC West 21 6 0 77.8 NFC West 11 2 0 84.6 NFC West 10 4 0 71.4
AFC East 17 8 0 68.0 AFC East 16 5 0 76.2 AFC East 1 3 0 25.0
AFC North 17 9 1 64.8 AFC North 8 4 0 66.7 AFC North 9 5 1 63.3
AFC South 18 8 1 68.5 AFC South 6 5 1 54.2 AFC South 12 3 0 80.0
AFC West 18 8 0 69.2 AFC West 8 4 0 66.7 AFC West 10 4 0 71.4
Conferences
Gms W L T Pct.
Overall Record 106 73 32 1 69.3
AFC Home Teams 29 19 10 0 65.5
AFC Road Teams 24 17 7 0 70.8
NFC Home Teams 32 21 10 1 67.2
NFC Road Teams 21 16 5 0 76.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|