Week 1 To Week 7
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 4 0 42.9 Arizona 0 2 0 0.0 Arizona 3 2 0 60.0
Atlanta 3 4 0 42.9 Atlanta 0 1 0 0.0 Atlanta 3 3 0 50.0
Baltimore 4 3 0 57.1 Baltimore 4 3 0 57.1 Baltimore 0 0 0 0.0
Buffalo 4 2 0 66.7 Buffalo 3 0 0 100.0 Buffalo 1 2 0 33.3
Carolina 2 4 0 33.3 Carolina 2 3 0 40.0 Carolina 0 1 0 0.0
Chicago 3 4 0 42.9 Chicago 1 0 0 100.0 Chicago 2 4 0 33.3
Cincinnati 2 4 0 33.3 Cincinnati 2 2 0 50.0 Cincinnati 0 2 0 0.0
Cleveland 3 4 0 42.9 Cleveland 2 1 0 66.7 Cleveland 1 3 0 25.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 3 4 0 42.9 Denver 2 1 0 66.7 Denver 1 3 0 25.0
Detroit 5 1 0 83.3 Detroit 4 1 0 80.0 Detroit 1 0 0 100.0
Green Bay 6 1 0 85.7 Green Bay 4 1 0 80.0 Green Bay 2 0 0 100.0
Houston 2 5 0 28.6 Houston 2 5 0 28.6 Houston 0 0 0 0.0
Indianapolis 4 3 0 57.1 Indianapolis 1 2 0 33.3 Indianapolis 3 1 0 75.0
Jacksonville 4 2 0 66.7 Jacksonville 2 0 0 100.0 Jacksonville 2 2 0 50.0
Kansas City 4 2 0 66.7 Kansas City 3 0 0 100.0 Kansas City 1 2 0 33.3
LA Chargers 3 3 0 50.0 LA Chargers 0 3 0 0.0 LA Chargers 3 0 0 100.0
LA Rams 4 3 0 57.1 LA Rams 3 3 0 50.0 LA Rams 1 0 0 100.0
LV Raiders 4 3 0 57.1 LV Raiders 1 1 0 50.0 LV Raiders 3 2 0 60.0
Miami 5 1 0 83.3 Miami 0 0 0 0.0 Miami 5 1 0 83.3
Minnesota 4 2 0 66.7 Minnesota 4 0 0 100.0 Minnesota 0 2 0 0.0
New England 4 3 0 57.1 New England 4 3 0 57.1 New England 0 0 0 0.0
New Orleans 3 4 0 42.9 New Orleans 1 3 0 25.0 New Orleans 2 1 0 66.7
NY Giants 3 3 1 50.0 NY Giants 1 0 0 100.0 NY Giants 2 3 1 41.7
NY Jets 5 2 0 71.4 NY Jets 1 1 0 50.0 NY Jets 4 1 0 80.0
Philadelphia 5 1 0 83.3 Philadelphia 2 1 0 66.7 Philadelphia 3 0 0 100.0
Pittsburgh 5 2 0 71.4 Pittsburgh 3 0 0 100.0 Pittsburgh 2 2 0 50.0
San Francisco 4 3 0 57.1 San Francisco 4 1 0 80.0 San Francisco 0 2 0 0.0
Seattle 3 4 0 42.9 Seattle 3 3 0 50.0 Seattle 0 1 0 0.0
Tampa Bay 3 4 0 42.9 Tampa Bay 0 2 0 0.0 Tampa Bay 3 2 0 60.0
Tennessee 6 1 0 85.7 Tennessee 0 0 0 0.0 Tennessee 6 1 0 85.7
Washington 4 1 1 75.0 Washington 0 0 1 50.0 Washington 4 1 0 80.0
Divisions
NFC East 14 13 0 51.9 NFC East 3 6 0 33.3 NFC East 11 7 0 61.1
NFC North 14 12 0 53.8 NFC North 7 5 0 58.3 NFC North 7 7 0 50.0
NFC South 12 15 0 44.4 NFC South 6 8 0 42.9 NFC South 6 7 0 46.2
NFC West 17 10 0 63.0 NFC West 9 4 0 69.2 NFC West 8 6 0 57.1
AFC East 16 9 0 64.0 AFC East 13 3 0 81.3 AFC East 3 6 0 33.3
AFC North 15 11 1 57.4 AFC North 7 5 0 58.3 AFC North 8 6 1 56.7
AFC South 16 10 1 61.1 AFC South 7 8 1 46.9 AFC South 9 2 0 81.8
AFC West 16 10 0 61.5 AFC West 8 6 0 57.1 AFC West 8 4 0 66.7
Conferences
Gms W L T Pct.
Overall Record 106 60 45 1 57.1
AFC Home Teams 29 16 13 0 55.2
AFC Road Teams 23 14 9 0 60.9
NFC Home Teams 35 19 15 1 55.7
NFC Road Teams 19 11 8 0 57.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|