The Best & Worst
W L T Pct T/B
Week 1: A-Winner 14 2 0 87.5 3
Week 1: P-Bunkie 4 12 0 25.0 24
--------------------------------------------------
Week 2: S-Jeff M 15 1 0 93.8 16
Week 2: C-Kevin G 5 11 0 31.3 18
--------------------------------------------------
Week 3: C-Mark Allen 15 1 0 93.8 3
Week 3: A-Pam 4 12 0 25.0 24
--------------------------------------------------
Week 4: C-Mark Allen 12 3 1 78.1 7
Week 4: A-Trevor 4 11 1 28.1 8
--------------------------------------------------
Week 5: A-JANET 10 4 0 71.4 13
Week 5: M-Cynthia brown 2 12 0 14.3 13
--------------------------------------------------
Week 6: C-AFC 11 4 0 73.3 1
Week 6: C-Desmond 7 8 0 46.7 39
--------------------------------------------------
Week 7: M-Cynthia brown 14 1 0 93.3 3
Week 7: C-Rick Anderson 4 11 0 26.7 8
--------------------------------------------------
Week 8: M-Peyton 2 12 1 0 92.3 12
Week 8: C-Bampy 5 8 0 38.5 14
--------------------------------------------------
Week 9: C-Rick Anderson 12 2 0 85.7 2
Week 9: A-John Allen 5 9 0 35.7 12
--------------------------------------------------
Week 10: P-Cecile B 11 3 0 78.6 19
Week 10: C-Sonny Allen 3 11 0 21.4 34
--------------------------------------------------
Week 11: A-Twisted Sisters 14 1 0 93.3 10
Week 11: C-Sonny Allen 3 12 0 20.0 6
--------------------------------------------------
Week 12: No Selections Made 0 0 0 0.0 0
Week 12: S-Don L 0 0 0 0.0 56
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 1 And Week 12
W L T Pct TB Avg
S-Brendan 114 49 1 69.8 13.1
C-Burly Bear 112 51 1 68.6 12.5
C-Claude 2 112 51 1 68.6 11.5
C-Claude 3 112 51 1 68.6 10.8
P-Spanky 112 51 1 68.6 12.9
MONDAY RECORDS AFTER 12 WEEKS
W L T Pct TB Avg
C-Mike Niles 12 3 0 80.0 18.4
M-Peyton 2 12 3 0 80.0 18.5
P-COOCH 12 3 0 80.0 20.5
M-Jay Bee 6 2 0 75.0 22.8
S-Jeff M 11 4 0 73.3 16.6
C-Claude 3 11 4 0 73.3 18.2
C-Claude 2 11 4 0 73.3 18.5
A-CMW 11 4 0 73.3 18.7
M-Drew_G00dy 11 4 0 73.3 19.0
C-Mark Allen 10 4 0 71.4 17.1
C-Tucker 2 4 2 0 66.7 13.3
P-BIG TRUSS 207 10 5 0 66.7 17.4
C-Claude 4 10 5 0 66.7 17.5
C-Sonny 10 5 0 66.7 18.0
A-Kyle Allen 10 5 0 66.7 18.4
M-Heinekenman69 10 5 0 66.7 18.5
A-JANET 10 5 0 66.7 18.5
M-Cody 2 10 5 0 66.7 18.6
C-Garrett 10 5 0 66.7 18.7
P-Norm B 10 5 0 66.7 19.2
A-Pam 10 5 0 66.7 19.3
C-Leeman 10 5 0 66.7 19.5
M-Cynthia brown 10 5 0 66.7 19.6
A-Trevor 10 5 0 66.7 19.8
C-Burly Bear 10 5 0 66.7 19.9
M-JJ81 10 5 0 66.7 20.3
M-Orionjn 9 6 0 60.0 15.5
A-Candyman 9 6 0 60.0 16.8
S-Keith 9 6 0 60.0 17.1
M-Cody 9 6 0 60.0 17.3
C-Claude 9 6 0 60.0 17.5
C-Claude 5 9 6 0 60.0 17.7
S-Camster 9 6 0 60.0 17.7
P-Joe Mac 9 6 0 60.0 17.9
P-Little Timmy 9 6 0 60.0 17.9
P-Musty 9 6 0 60.0 18.1
A-Teeoff 9 6 0 60.0 18.2
C-Tucker 9 6 0 60.0 18.2
A-Brenda Blow 9 6 0 60.0 18.3
A-JANET 2 9 6 0 60.0 18.3
S-Shawn V 9 6 0 60.0 18.5
A-Dirty Birds 9 6 0 60.0 18.7
S-Jerry 9 6 0 60.0 18.8
C-Averill 9 6 0 60.0 18.9
C-Averill 2 9 6 0 60.0 18.9
A-BSD#1 9 6 0 60.0 19.2
P-CAPTAIN101 9 6 0 60.0 19.2
C-Earl 9 6 0 60.0 19.4
M-Shawn Brown 9 6 0 60.0 19.4
M-Cheyjan 9 6 0 60.0 19.5
A-Christopher D 9 6 0 60.0 19.6
A-MORGAN 9 6 0 60.0 19.8
M-Glen Gould 9 6 0 60.0 20.0
A-Twisted Sisters 9 6 0 60.0 20.2
S-Don L 9 6 0 60.0 20.2
P-Catmum2010 9 6 0 60.0 22.4
P-Kibby 30 9 6 0 60.0 26.5
P-Bunkie 9 6 0 60.0 27.2
M-Andy 8 6 0 57.1 19.1
C-Holly 8 6 0 57.1 19.3
C-Kevin G 8 6 0 57.1 21.8
C-Averill 4 5 4 0 55.6 13.2
C-AFC 8 7 0 53.3 17.6
M-Peyton 8 7 0 53.3 18.2
S-GeorgeD 8 7 0 53.3 18.3
S-JN3 8 7 0 53.3 18.3
M-PAPA 8 7 0 53.3 18.4
S-Dylan Nason 8 7 0 53.3 18.4
A-DOGG 8 7 0 53.3 18.5
C-Mammy 8 7 0 53.3 18.5
S-chelseaL 8 7 0 53.3 18.6
C-NFC 8 7 0 53.3 18.7
S-Kate T 8 7 0 53.3 18.8
C-Averill 3 8 7 0 53.3 18.9
S-TB12 8 7 0 53.3 18.9
P-Cecile B 8 7 0 53.3 19.0
A-Heidi 8 7 0 53.3 19.3
A-Mike Gagnon 8 7 0 53.3 19.5
A-Winner 8 7 0 53.3 19.5
A-John Allen 8 7 0 53.3 19.5
P-Spanky 8 7 0 53.3 19.5
A-Pete Flood 8 7 0 53.3 19.8
A-CRAIG Z 8 7 0 53.3 20.6
P-RHcollins 94 8 7 0 53.3 25.7
C-Desmond 8 7 0 53.3 30.5
c-Scott Harman 4 4 0 50.0 19.5
C-Sonny Allen 7 7 0 50.0 19.8
C-killer K 7 7 0 50.0 25.4
c-Scott Harman 2 4 4 0 50.0 31.0
S-TeamKaleb 7 8 0 46.7 18.1
C-D&C 7 8 0 46.7 18.3
M-Donald Blow 7 8 0 46.7 18.6
A-Flawless Move 7 8 0 46.7 18.7
P-CAPTAIN101 2 7 8 0 46.7 18.8
A-Joe Inkpen 7 8 0 46.7 19.0
S-Craig 7 8 0 46.7 19.1
A-SAW CRZY 7 8 0 46.7 19.9
S-Brendan 7 8 0 46.7 20.5
P-Arria 7 8 0 46.7 21.7
C-Rick Anderson 5 7 0 41.7 19.8
M-Moulton 6 9 0 40.0 17.8
S-Rob 6 9 0 40.0 18.0
A-DOGG 2 6 9 0 40.0 18.4
C-Leroy 6 9 0 40.0 19.0
C-Bampy 6 9 0 40.0 19.4
A-J Allen 4 11 0 26.7 19.0
TIEBREAKER AVERAGES.
C-Averill 4 Weeks Played: 6 13.2
C-Tucker 2 Weeks Played: 4 13.3
M-Orionjn Weeks Played: 11 15.5
S-Jeff M Weeks Played: 11 16.6
A-Candyman Weeks Played: 11 16.8
S-Keith Weeks Played: 11 17.1
C-Mark Allen Weeks Played: 10 17.1
M-Cody Weeks Played: 11 17.3
P-BIG TRUSS 207 Weeks Played: 11 17.4
C-Claude Weeks Played: 11 17.5
C-Claude 4 Weeks Played: 11 17.5
C-AFC Weeks Played: 11 17.6
C-Claude 5 Weeks Played: 11 17.7
S-Camster Weeks Played: 11 17.7
M-Moulton Weeks Played: 11 17.8
P-Joe Mac Weeks Played: 11 17.9
P-Little Timmy Weeks Played: 11 17.9
C-Sonny Weeks Played: 11 18.0
S-Rob Weeks Played: 11 18.0
P-Musty Weeks Played: 11 18.1
S-TeamKaleb Weeks Played: 11 18.1
A-Teeoff Weeks Played: 11 18.2
C-Claude 3 Weeks Played: 11 18.2
C-Tucker Weeks Played: 11 18.2
M-Peyton Weeks Played: 11 18.2
A-Brenda Blow Weeks Played: 11 18.3
A-JANET 2 Weeks Played: 11 18.3
C-D&C Weeks Played: 11 18.3
S-GeorgeD Weeks Played: 11 18.3
S-JN3 Weeks Played: 11 18.3
A-DOGG 2 Weeks Played: 11 18.4
A-Kyle Allen Weeks Played: 11 18.4
C-Mike Niles Weeks Played: 11 18.4
M-PAPA Weeks Played: 11 18.4
S-Dylan Nason Weeks Played: 11 18.4
A-DOGG Weeks Played: 11 18.5
C-Claude 2 Weeks Played: 11 18.5
C-Mammy Weeks Played: 11 18.5
M-Heinekenman69 Weeks Played: 11 18.5
M-Peyton 2 Weeks Played: 11 18.5
S-Shawn V Weeks Played: 11 18.5
A-JANET Weeks Played: 11 18.5
M-Cody 2 Weeks Played: 11 18.6
M-Donald Blow Weeks Played: 11 18.6
S-chelseaL Weeks Played: 11 18.6
A-CMW Weeks Played: 11 18.7
A-Dirty Birds Weeks Played: 11 18.7
A-Flawless Move Weeks Played: 11 18.7
C-Garrett Weeks Played: 11 18.7
C-NFC Weeks Played: 11 18.7
P-CAPTAIN101 2 Weeks Played: 11 18.8
S-Jerry Weeks Played: 11 18.8
S-Kate T Weeks Played: 11 18.8
C-Averill Weeks Played: 11 18.9
C-Averill 2 Weeks Played: 11 18.9
C-Averill 3 Weeks Played: 11 18.9
S-TB12 Weeks Played: 11 18.9
A-J Allen Weeks Played: 11 19.0
A-Joe Inkpen Weeks Played: 11 19.0
C-Leroy Weeks Played: 11 19.0
M-Drew_G00dy Weeks Played: 11 19.0
P-Cecile B Weeks Played: 11 19.0
S-Craig Weeks Played: 11 19.1
M-Andy Weeks Played: 10 19.1
A-BSD#1 Weeks Played: 11 19.2
P-CAPTAIN101 Weeks Played: 11 19.2
P-Norm B Weeks Played: 11 19.2
A-Heidi Weeks Played: 11 19.3
A-Pam Weeks Played: 11 19.3
C-Holly Weeks Played: 10 19.3
C-Bampy Weeks Played: 11 19.4
C-Earl Weeks Played: 11 19.4
M-Shawn Brown Weeks Played: 11 19.4
A-Mike Gagnon Weeks Played: 11 19.5
A-Winner Weeks Played: 11 19.5
M-Cheyjan Weeks Played: 11 19.5
c-Scott Harman Weeks Played: 6 19.5
A-John Allen Weeks Played: 11 19.5
C-Leeman Weeks Played: 11 19.5
P-Spanky Weeks Played: 11 19.5
A-Christopher D Weeks Played: 11 19.6
M-Cynthia brown Weeks Played: 11 19.6
C-Rick Anderson Weeks Played: 9 19.8
C-Sonny Allen Weeks Played: 10 19.8
A-MORGAN Weeks Played: 11 19.8
A-Pete Flood Weeks Played: 11 19.8
A-Trevor Weeks Played: 11 19.8
A-SAW CRZY Weeks Played: 11 19.9
C-Burly Bear Weeks Played: 11 19.9
M-Glen Gould Weeks Played: 11 20.0
A-Twisted Sisters Weeks Played: 11 20.2
S-Don L Weeks Played: 11 20.2
M-JJ81 Weeks Played: 11 20.3
S-Brendan Weeks Played: 11 20.5
P-COOCH Weeks Played: 11 20.5
A-CRAIG Z Weeks Played: 11 20.6
P-Arria Weeks Played: 11 21.7
C-Kevin G Weeks Played: 10 21.8
P-Catmum2010 Weeks Played: 11 22.4
M-Jay Bee Weeks Played: 5 22.8
C-killer K Weeks Played: 10 25.4
P-RHcollins 94 Weeks Played: 11 25.7
P-Kibby 30 Weeks Played: 11 26.5
P-Bunkie Weeks Played: 11 27.2
C-Desmond Weeks Played: 11 30.5
c-Scott Harman 2 Weeks Played: 6 31.0
|