The Best & Worst
W L T Pct T/B
Week 1: A-Winner 14 2 0 87.5 3
Week 1: P-Bunkie 4 12 0 25.0 24
--------------------------------------------------
Week 2: S-Jeff M 15 1 0 93.8 16
Week 2: C-Kevin G 5 11 0 31.3 18
--------------------------------------------------
Week 3: C-Mark Allen 15 1 0 93.8 3
Week 3: A-Pam 4 12 0 25.0 24
--------------------------------------------------
Week 4: C-Mark Allen 12 3 1 78.1 7
Week 4: A-Trevor 4 11 1 28.1 8
--------------------------------------------------
Week 5: A-JANET 9 3 0 75.0 46
Week 5: M-Cynthia brown 2 10 0 16.7 46
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 1 And Week 5
W L T Pct TB Avg
A-MORGAN 54 21 1 71.7 15.0
C-Burly Bear 54 21 1 71.7 11.8
C-Claude 2 54 21 1 71.7 13.8
M-Cody 2 54 21 1 71.7 13.5
C-Claude 3 53 22 1 70.4 13.8
MONDAY RECORDS AFTER 5 WEEKS
W L T Pct TB Avg
C-John B 2 0 0 100.0 13.0
C-Claude 6 0 0 100.0 13.8
C-Claude 2 6 0 0 100.0 13.8
C-Claude 3 6 0 0 100.0 13.8
C-Garrett 6 0 0 100.0 14.3
C-Mike Niles 6 0 0 100.0 14.5
A-BSD#1 6 0 0 100.0 15.8
P-COOCH 6 0 0 100.0 19.0
S-Jeff M 5 1 0 83.3 9.0
A-Candyman 5 1 0 83.3 9.8
P-BIG TRUSS 207 5 1 0 83.3 11.3
P-Musty 5 1 0 83.3 11.3
C-Burly Bear 5 1 0 83.3 11.8
A-Kyle Allen 5 1 0 83.3 12.3
A-Teeoff 5 1 0 83.3 12.5
C-Claude 5 5 1 0 83.3 12.8
P-Joe Mac 5 1 0 83.3 12.8
M-Cheyjan 5 1 0 83.3 13.3
M-Cynthia brown 5 1 0 83.3 13.3
C-Sonny 5 1 0 83.3 13.5
M-Cody 2 5 1 0 83.3 13.5
M-Shawn Brown 5 1 0 83.3 13.5
P-Catmum2010 5 1 0 83.3 13.8
M-Glen Gould 5 1 0 83.3 14.0
P-Little Timmy 5 1 0 83.3 14.0
C-Claude 4 5 1 0 83.3 14.3
A-DOGG 5 1 0 83.3 14.5
C-Holly 5 1 0 83.3 14.8
M-Andy 5 1 0 83.3 14.8
M-Peyton 2 5 1 0 83.3 14.8
S-Dylan Nason 5 1 0 83.3 14.8
A-JANET 2 5 1 0 83.3 15.0
A-MORGAN 5 1 0 83.3 15.0
A-CMW 5 1 0 83.3 15.3
A-Winner 5 1 0 83.3 15.5
C-Leeman 5 1 0 83.3 16.5
A-Trevor 5 1 0 83.3 17.0
C-Mark Allen 4 1 0 80.0 9.3
C-Sonny Allen 4 1 0 80.0 14.0
C-Rick Anderson 4 1 0 80.0 16.7
M-Jay Bee 3 1 0 75.0 18.0
M-Orionjn 4 2 0 66.7 6.3
M-Cody 4 2 0 66.7 10.3
C-Tucker 4 2 0 66.7 12.8
A-Christopher D 4 2 0 66.7 13.3
C-Tucker 2 4 2 0 66.7 13.3
M-Peyton 4 2 0 66.7 13.3
S-Camster 4 2 0 66.7 13.8
S-Don L 4 2 0 66.7 14.0
S-TB12 4 2 0 66.7 14.0
A-Brenda Blow 4 2 0 66.7 14.3
S-Shawn V 4 2 0 66.7 14.3
M-Drew_G00dy 4 2 0 66.7 14.5
M-Heinekenman69 4 2 0 66.7 14.8
S-GeorgeD 4 2 0 66.7 14.8
S-Jerry 4 2 0 66.7 14.8
A-Heidi 4 2 0 66.7 15.0
C-Averill 4 2 0 66.7 15.3
C-Averill 2 4 2 0 66.7 15.3
C-Averill 4 4 2 0 66.7 15.3
C-Mammy 4 2 0 66.7 15.3
S-chelseaL 4 2 0 66.7 15.5
A-Pete Flood 4 2 0 66.7 15.8
P-Norm B 4 2 0 66.7 15.8
P-Spanky 4 2 0 66.7 15.8
A-Dirty Birds 4 2 0 66.7 16.0
A-JANET 4 2 0 66.7 16.0
C-Earl 4 2 0 66.7 16.0
S-Kate T 4 2 0 66.7 16.0
A-Pam 4 2 0 66.7 16.8
A-CRAIG Z 4 2 0 66.7 17.3
C-killer K 4 2 0 66.7 19.0
P-Kibby 30 4 2 0 66.7 29.8
S-Keith 3 3 0 50.0 11.8
C-AFC 3 3 0 50.0 12.3
M-Donald Blow 3 3 0 50.0 12.3
C-NFC 3 3 0 50.0 12.5
P-Arria 3 3 0 50.0 13.3
S-Craig 3 3 0 50.0 13.3
A-Flawless Move 3 3 0 50.0 13.5
M-Moulton 3 3 0 50.0 13.5
M-PAPA 3 3 0 50.0 13.5
S-Brendan 3 3 0 50.0 13.8
S-JN3 3 3 0 50.0 14.0
C-D&C 3 3 0 50.0 14.5
P-CAPTAIN101 3 3 0 50.0 14.8
P-Cecile B 3 3 0 50.0 14.8
C-Averill 3 3 3 0 50.0 15.3
A-John Allen 3 3 0 50.0 15.5
P-CAPTAIN101 2 3 3 0 50.0 15.8
A-SAW CRZY 3 3 0 50.0 16.0
A-Twisted Sisters 3 3 0 50.0 16.3
C-Kevin G 3 3 0 50.0 16.3
A-Joe Inkpen 3 3 0 50.0 17.0
A-Lewis 1 1 0 50.0 21.0
P-RHcollins 94 3 3 0 50.0 29.3
P-Bunkie 3 3 0 50.0 29.5
S-Rob 2 4 0 33.3 12.3
A-J Allen 2 4 0 33.3 13.3
A-Mike Gagnon 2 4 0 33.3 13.3
S-TeamKaleb 2 4 0 33.3 13.5
A-DOGG 2 2 4 0 33.3 14.5
C-Leroy 2 4 0 33.3 14.8
M-JJ81 2 4 0 33.3 19.3
C-Desmond 2 4 0 33.3 34.8
C-Bampy 1 5 0 16.7 17.5
TIEBREAKER AVERAGES.
M-Orionjn Weeks Played: 4 6.3
S-Jeff M Weeks Played: 4 9.0
C-Mark Allen Weeks Played: 3 9.3
A-Candyman Weeks Played: 4 9.8
M-Cody Weeks Played: 4 10.3
P-BIG TRUSS 207 Weeks Played: 4 11.3
P-Musty Weeks Played: 4 11.3
C-Burly Bear Weeks Played: 4 11.8
S-Keith Weeks Played: 4 11.8
A-Kyle Allen Weeks Played: 4 12.3
C-AFC Weeks Played: 4 12.3
M-Donald Blow Weeks Played: 4 12.3
S-Rob Weeks Played: 4 12.3
A-Teeoff Weeks Played: 4 12.5
C-NFC Weeks Played: 4 12.5
C-Claude 5 Weeks Played: 4 12.8
C-Tucker Weeks Played: 4 12.8
P-Joe Mac Weeks Played: 4 12.8
C-John B Weeks Played: 1 13.0
A-Christopher D Weeks Played: 4 13.3
A-J Allen Weeks Played: 4 13.3
A-Mike Gagnon Weeks Played: 4 13.3
C-Tucker 2 Weeks Played: 4 13.3
M-Cheyjan Weeks Played: 4 13.3
M-Cynthia brown Weeks Played: 4 13.3
M-Peyton Weeks Played: 4 13.3
P-Arria Weeks Played: 4 13.3
S-Craig Weeks Played: 4 13.3
A-Flawless Move Weeks Played: 4 13.5
C-Sonny Weeks Played: 4 13.5
M-Cody 2 Weeks Played: 4 13.5
M-Moulton Weeks Played: 4 13.5
M-PAPA Weeks Played: 4 13.5
M-Shawn Brown Weeks Played: 4 13.5
S-TeamKaleb Weeks Played: 4 13.5
C-Claude Weeks Played: 4 13.8
C-Claude 2 Weeks Played: 4 13.8
C-Claude 3 Weeks Played: 4 13.8
P-Catmum2010 Weeks Played: 4 13.8
S-Brendan Weeks Played: 4 13.8
S-Camster Weeks Played: 4 13.8
C-Sonny Allen Weeks Played: 3 14.0
M-Glen Gould Weeks Played: 4 14.0
P-Little Timmy Weeks Played: 4 14.0
S-Don L Weeks Played: 4 14.0
S-JN3 Weeks Played: 4 14.0
S-TB12 Weeks Played: 4 14.0
A-Brenda Blow Weeks Played: 4 14.3
C-Claude 4 Weeks Played: 4 14.3
C-Garrett Weeks Played: 4 14.3
S-Shawn V Weeks Played: 4 14.3
A-DOGG Weeks Played: 4 14.5
A-DOGG 2 Weeks Played: 4 14.5
C-D&C Weeks Played: 4 14.5
C-Mike Niles Weeks Played: 4 14.5
M-Drew_G00dy Weeks Played: 4 14.5
C-Holly Weeks Played: 4 14.8
C-Leroy Weeks Played: 4 14.8
M-Andy Weeks Played: 4 14.8
M-Heinekenman69 Weeks Played: 4 14.8
M-Peyton 2 Weeks Played: 4 14.8
P-CAPTAIN101 Weeks Played: 4 14.8
P-Cecile B Weeks Played: 4 14.8
S-Dylan Nason Weeks Played: 4 14.8
S-GeorgeD Weeks Played: 4 14.8
S-Jerry Weeks Played: 4 14.8
A-Heidi Weeks Played: 4 15.0
A-JANET 2 Weeks Played: 4 15.0
A-MORGAN Weeks Played: 4 15.0
A-CMW Weeks Played: 4 15.3
C-Averill Weeks Played: 4 15.3
C-Averill 2 Weeks Played: 4 15.3
C-Averill 3 Weeks Played: 4 15.3
C-Averill 4 Weeks Played: 4 15.3
C-Mammy Weeks Played: 4 15.3
A-John Allen Weeks Played: 4 15.5
A-Winner Weeks Played: 4 15.5
S-chelseaL Weeks Played: 4 15.5
A-BSD#1 Weeks Played: 4 15.8
A-Pete Flood Weeks Played: 4 15.8
P-CAPTAIN101 2 Weeks Played: 4 15.8
P-Norm B Weeks Played: 4 15.8
P-Spanky Weeks Played: 4 15.8
A-Dirty Birds Weeks Played: 4 16.0
A-JANET Weeks Played: 4 16.0
A-SAW CRZY Weeks Played: 4 16.0
C-Earl Weeks Played: 4 16.0
S-Kate T Weeks Played: 4 16.0
A-Twisted Sisters Weeks Played: 4 16.3
C-Kevin G Weeks Played: 4 16.3
C-Leeman Weeks Played: 4 16.5
C-Rick Anderson Weeks Played: 3 16.7
A-Pam Weeks Played: 4 16.8
A-Joe Inkpen Weeks Played: 4 17.0
A-Trevor Weeks Played: 4 17.0
A-CRAIG Z Weeks Played: 4 17.3
C-Bampy Weeks Played: 4 17.5
M-Jay Bee Weeks Played: 3 18.0
C-killer K Weeks Played: 4 19.0
P-COOCH Weeks Played: 4 19.0
M-JJ81 Weeks Played: 4 19.3
A-Lewis Weeks Played: 1 21.0
P-RHcollins 94 Weeks Played: 4 29.3
P-Bunkie Weeks Played: 4 29.5
P-Kibby 30 Weeks Played: 4 29.8
C-Desmond Weeks Played: 4 34.8
|