Pool Statistics for Week 12



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)  1002   566   0     63.9     1002    566   0    63.9      98
 2)  1160   488   0     70.4     2162   1054   0    67.2     103
 3)  1038   610   0     63.0     3200   1664   0    65.8     103
 4)   914   631 103     58.6     4114   2295 103    64.0     103
 5)   587   855   0     40.7     4701   3150 103    59.7     103
 6)   949   626   0     60.3     5650   3776 103    59.8     105
 7)  1119   441   0     71.7     6769   4217 103    61.5     104
 8)   864   462   0     65.2     7633   4679 103    61.9     102
 9)   866   576   0     60.1     8499   5255 103    61.7     103
10)   900   542   0     62.4     9399   5797 103    61.8     103
11)  1058   487   0     68.5    10457   6284 103    62.4     103
12)     0     0   0      0.0    10457   6284 103    62.4     102
 ----------------------------------------------------------------

                   Player Averages for Week 12

Avg Wins: 0.00                          Avg Losses: 0.00
Winning Pct: 0.00                       Avg Tiebreaker Pts: 44.04

Copyright © 2025