Pool Statistics for Week 19



Week  Won   Lost Tied   CPts.      TW     TL   TT    TPts.  Played
 ------------------------------------------------------------------
 1)   886   506   0      0.0      886    506   0       0.0    87
 2)  1009   431   0      0.0     1895    937   0       0.0    90
 3)   893   531   0      0.0     2788   1468   0       0.0    89
 4)   788   547  89      0.0     3576   2015  89       0.0    89
 5)   509   737   0      0.0     4085   2752  89       0.0    89
 6)   824   541   0      0.0     4909   3293  89       0.0    91
 7)   963   387   0      0.0     5872   3680  89       0.0    90
 8)   747   397   0      0.0     6619   4077  89       0.0    88
 9)   743   503   0      0.0     7362   4580  89       0.0    89
10)   786   460   0      0.0     8148   5040  89       0.0    89
11)   917   418   0      0.0     9065   5458  89       0.0    89
12)   890   342   0      0.0     9955   5800  89       0.0    88
13)   829   579   0      0.0    10784   6379  89       0.0    88
14)   669   521   0      0.0    11453   6900  89       0.0    85
15)   836   524   0      0.0    12289   7424  89       0.0    85
16)   872   488   0      0.0    13161   7912  89       0.0    85
17)   737   607   0      0.0    13898   8519  89       0.0    84
18)   776   584   0      0.0    14674   9103  89       0.0    85
 ------------------------- Post Season --------------------------
19)   316   128   0   1375.0    14990   9231  89    1375.0    72
 ----------------------------------------------------------------

                   Player Averages for Week 19

Avg Wins: 4.39                          Avg Losses: 1.78
Winning Pct: 71.17                      Avg Tiebreaker Pts: 18.35
Avg Confidence Points: 19.10

Copyright © 2025