W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After One Loss Missed Weeks Count As Loss NFL Ties Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Pool Ending Loss | 38 | 0 |
Player / Week | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
M-Drew_G00dy | Cin | Buf | Det | Bal | LaC | Mia | Kc | Min | Phi | Den | Gb | LaR | Tb | Phi | |||
P-CAPTAIN101 | Phi | Cin | Det | Bal | Buf | Mia | Kc | Was | Pit | Min | Gb | LaC | Hou | ||||
A-DOGG | Hou | Buf | Pit | Phi | Min | Det | Kc | Tb | No | Ari | Atl | Bal | Gb | ||||
C-Emilia | Hou | Buf | Den | LaC | Min | LaR | Kc | Tb | Phi | Bal | Ind | Mia | Gb | ||||
C-Bampy | Phi | Was | Den | Cin | LaC | Hou | Tb | Sea | Mia | Bal | LaR | Ind | |||||
C-Garrett | Atl | Buf | Det | Phi | LaC | Mia | Kc | Was | Tb | Bal | Gb | Ind | |||||
C-JanJan | Atl | Cin | Pit | Bal | LaC | Mia | Tb | Dal | Phi | Min | Gb | Ind | |||||
C-Claude 3 | Phi | Cin | Hou | LaC | Det | LaR | Mia | Kc | Buf | ||||||||
S-Rob | Phi | Cin | Gb | Buf | LaC | Mia | Tb | Hou | Ten | ||||||||
A-Teeoff | Atl | Buf | Det | Min | LaC | Gb | Hou | ||||||||||
A-CRAIG Z | Atl | Was | Pit | Kc | Min | Det | Hou | ||||||||||
A-JANET | Phi | Cin | Den | Kc | Bal | Det | Pit | ||||||||||
A-JANET 2 | Hou | Buf | Cle | Phi | Min | Det | Was | ||||||||||
C-Averill 2 | Gb | Buf | Pit | Cin | LaC | Mia | Was | ||||||||||
C-Burly Bear | Phi | Was | Det | Min | Buf | Gb | Pit | ||||||||||
C-Claude 2 | Atl | Pit | Det | Cin | Buf | Mia | Hou | ||||||||||
C-Omac | Atl | Was | Det | Phi | Min | Gb | Hou | ||||||||||
M-Heinekenman69 | Phi | Was | Det | Bal | Kc | Min | Hou | ||||||||||
M-Winner | Bal | Buf | Det | Phi | Min | Mia | Hou | ||||||||||
C-Claude 5 | Bal | Was | Det | Min | LaC | Sf | |||||||||||
P-Troy C | Phi | Buf | Det | Cin | Kc | Sf | |||||||||||
C-AFC | Hou | Was | Atl | Min | Chi | ||||||||||||
C-Claude | Hou | Buf | Pit | Bal | Chi | ||||||||||||
C-Lovley | Tb | Cin | Det | Phi | Atl | ||||||||||||
C-Shonna | Phi | Buf | Den | Bal | NyG | ||||||||||||
S-Shawn V | Atl | Buf | Det | Bal | NyG | ||||||||||||
A-DOGG 2 | Phi | Was | Det | No | |||||||||||||
C-Averill | Cin | Phi | LaC | No | |||||||||||||
C-Claude 6 | Pit | LaR | Gb | No | |||||||||||||
A-CMW | Phi | Buf | Min | ||||||||||||||
A-Champ 2021 | Hou | Was | Bal | ||||||||||||||
A-Flawless Move | Hou | Ind | Min | ||||||||||||||
C-Mammy | Chi | Buf | Cin | ||||||||||||||
C-NFC | Phi | LaR | NyJ | ||||||||||||||
P-Bill P | Phi | Buf | Bal | ||||||||||||||
P-Joe Mac | Phi | Buf | Bal | ||||||||||||||
C-Claude 4 | Buf | Atl | |||||||||||||||
P-CAPTAIN101 2 | Atl | No |
Consensus Report Week 22 | |||
Away | Kc | ||
#Picks | |||
#Pct | |||
Home | Phi | ||
#Picks | |||
#Pct |