Player Standings: Week 11

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players              W  L  T    Pct.  T/B    Needs        OR         

  1 P-RHcollins 94      13  1  0    92.9  15   Dal( 0-27) | LvR( 0-27)
  2 A-Twisted Sisters   13  1  0    92.9  39   Dal(27-* ) | LvR(27-40)
  3 P-Norm B            12  2  0    85.7  36   **  
  4 P-COOCH             12  2  0    85.7  38   **  
  5 P-Bunkie            12  2  0    85.7  39   **  
  6 A-Brenda Blow       12  2  0    85.7  40   **  
  7 M-PAPA              12  2  0    85.7  42   **  
  7 P-Spanky            12  2  0    85.7  42   LvR(41-* )
  9 A-JANET             12  2  0    85.7  44   **  
 10 A-Joe Inkpen        12  2  0    85.7  45   **  
 10 M-Donald Blow       12  2  0    85.7  45   **  
 12 S-Dylan Nason       12  2  0    85.7  47   **  
 13 P-Kibby 30          11  3  0    78.6  15   **  
 14 P-Arria             11  3  0    78.6  35   **  
 15 M-Cheyjan           11  3  0    78.6  36   **  
 16 C-Leeman            11  3  0    78.6  38   **  
 16 C-Rick Anderson     11  3  0    78.6  38   **  
 18 P-Catmum2010        11  3  0    78.6  41   **  
 19 S-chelseaL          11  3  0    78.6  46   **  
 20 A-Candyman          11  3  0    78.6  47   **  
 20 M-Peyton            11  3  0    78.6  47   **  
 20 P-Little Timmy      11  3  0    78.6  47   **  
 23 A-Winner            11  3  0    78.6  48   **  
 23 C-Burly Bear        11  3  0    78.6  48   **  
 23 C-Claude 5          11  3  0    78.6  48   **  
 26 C-Averill           11  3  0    78.6  50   **  
 26 S-Shawn V           11  3  0    78.6  50   **  
 28 P-Joe Mac           11  3  0    78.6  52   **  
 29 C-killer K          11  3  0    78.6  66   **  
 30 C-Mike Niles        10  4  0    71.4  33   **  
 31 P-Cecile B          10  4  0    71.4  36   **  
 32 P-BIG TRUSS 207     10  4  0    71.4  37   **  
 33 P-Musty             10  4  0    71.4  38   **  
 34 C-Mark Allen        10  4  0    71.4  39   **  
 34 S-Keith             10  4  0    71.4  39   **  
 36 A-Pam               10  4  0    71.4  40   **  
 36 C-Garrett           10  4  0    71.4  40   **  
 38 M-JJ81              10  4  0    71.4  41   **  
 39 c-Scott Harman      10  4  0    71.4  42   **  
 39 M-Cynthia brown     10  4  0    71.4  42   **  
 41 A-SAW CRZY          10  4  0    71.4  43   **  
 41 C-Tucker            10  4  0    71.4  43   **  
 43 M-Andy              10  4  0    71.4  45   **  
 44 S-Kate T            10  4  0    71.4  47   **  
 45 A-Christopher D     10  4  0    71.4  48   **  
 45 A-J Allen           10  4  0    71.4  48   **  
 45 M-Glen Gould        10  4  0    71.4  48   **  
 45 S-Brendan           10  4  0    71.4  48   **  
 49 C-Averill 2         10  4  0    71.4  50   **  
 49 C-Holly             10  4  0    71.4  50   **  
 49 M-Moulton           10  4  0    71.4  50   **  
 52 M-Drew_G00dy        10  4  0    71.4  54   **  
 53 C-NFC               10  4  0    71.4  57   **  
 54 M-Orionjn            9  5  0    64.3  30   **  
 55 C-Leroy              9  5  0    64.3  34   **  
 55 S-Craig              9  5  0    64.3  34   **  
 57 A-Trevor             9  5  0    64.3  39   **  
 57 C-Earl               9  5  0    64.3  39   **  
 59 S-GeorgeD            9  5  0    64.3  42   **  
 60 A-Heidi              9  5  0    64.3  43   **  
 60 A-John Allen         9  5  0    64.3  43   **  
 60 S-TeamKaleb          9  5  0    64.3  43   **  
 63 S-Rob                9  5  0    64.3  44   **  
 64 C-Claude             9  5  0    64.3  46   **  
 65 S-Camster            9  5  0    64.3  47   **  
 65 S-JN3                9  5  0    64.3  47   **  
 67 C-Claude 3           9  5  0    64.3  48   **  
 67 C-Claude 4           9  5  0    64.3  48   **  
 67 M-Heinekenman69      9  5  0    64.3  48   **  
 70 A-CMW                9  5  0    64.3  49   **  
 70 A-DOGG 2             9  5  0    64.3  49   **  
 70 C-Sonny              9  5  0    64.3  49   **  
 73 S-Jerry              9  5  0    64.3  50   **  
 74 M-Cody 2             9  5  0    64.3  52   **  
 75 A-CRAIG Z            9  5  0    64.3  54   **  
 76 C-Desmond            8  6  0    57.1  10   **  
 77 A-Flawless Move      8  6  0    57.1  38   **  
 78 C-D&C                8  6  0    57.1  41   **  
 79 A-Kyle Allen         8  6  0    57.1  42   **  
 79 P-CAPTAIN101         8  6  0    57.1  42   **  
 81 S-TB12               8  6  0    57.1  43   **  
 82 A-DOGG               8  6  0    57.1  47   **  
 82 M-Peyton 2           8  6  0    57.1  47   **  
 82 S-Jeff M             8  6  0    57.1  47   **  
 85 P-CAPTAIN101 2       8  6  0    57.1  48   **  
 86 C-Bampy              8  6  0    57.1  49   **  
 86 C-Claude 2           8  6  0    57.1  49   **  
 88 C-Averill 3          8  6  0    57.1  50   **  
 89 A-Mike Gagnon        8  6  0    57.1  51   **  
 90 M-Cody               8  6  0    57.1  52   **  
 91 C-AFC                8  6  0    57.1  58   **  
 92 S-Don  L             8  6  0    57.1  65   **  
 93 c-Scott Harman 2     7  7  0    50.0  30   **  
 94 A-BSD#1              7  7  0    50.0  40   **  
 94 M-Shawn Brown        7  7  0    50.0  40   **  
 96 A-Dirty Birds        7  7  0    50.0  44   **  
 96 A-Pete Flood         7  7  0    50.0  44   **  
 98 A-Teeoff             7  7  0    50.0  52   **  
 99 A-JANET 2            6  8  0    42.9  46   **  
100 A-MORGAN             5  9  0    35.7  44   **  
101 C-Kevin G            5  9  0    35.7  53   **  
102 C-Mammy              5  9  0    35.7  55   **  
103 C-Sonny Allen        3 11  0    21.4  55   **  

Copyright © 2025