W L T Pct TB Avg
Week 1: A-Winner 14 2 0 88.0 3
Week 2: S-Jeff M 15 1 0 94.0 16
Week 3: C-Mark Allen 15 1 0 94.0 3
Week 4: C-Mark Allen 12 3 1 78.0 7
Week 5: A-JANET 10 4 0 71.0 13
Week 6: C-AFC 11 4 0 73.0 1
Week 6: C-Claude 5 11 4 0 73.0 1
Week 6: S-Jerry 11 4 0 73.0 1
Week 7: M-Cynthia brown 14 1 0 93.0 3
Week 8: M-Peyton 2 12 1 0 92.0 12
Week 9: C-Rick Anderson 12 2 0 86.0 2
Week 10: P-Cecile B 11 3 0 79.0 19
|
Copyright © 2025